در این مقاله فهرستی از نرمافزار های مورد استفاده در محاسبات موازنه جرم و انرژی و شبیه سازی فرآیند های شیمیایی آمده است.
| Software | Developer | Applications | Operative system | License |
|---|---|---|---|---|
| Advanced Simulation Library | Avtech Scientific | Process data validation and reconciliation, real-time optimization, virtual sensing and predictive control | Windows, Linux, FreeBSD, Mac | open-source |
| Ariane | ProSim | Utilities management and power plant optimization | Windows | |
| APMonitor | Data reconciliation, real-time optimization, dynamic simulation and nonlinear predictive control | |||
| Apros | Fortum and VTT Technical Research Centre of Finland | Dynamic process simulation for power plants | Windows | Commercial |
| Aspen Plus | Aspen Technology | Process simulation and optimization | ||
| Aspen HYSYS | Aspen Technology | Process simulation and optimization | ||
| ASSETT | Kongsberg Oil & Gas Technologies AS | Dynamic process simulation | ||
| BatchColumn | ProSim | Simulation and Optimization of batch distillation columns | Windows | |
| BATCHES | Batch Process Technologies, Inc. | Simulation of recipe driven multiproduct and multipurpose batch processes for applications in design, scheduling and supply chain management | Linux | Commercial |
| BatchReactor | ProSim | Simulation of chemical reactors in batch mode | Windows | |
| D-SPICE | Kongsberg Oil & Gas Technologies AS | |||
| K-Spice | Kongsberg Oil & Gas Technologies AS | Dynamic process simulation and multiphase pipeline simulation | ||
| CADSIM Plus | Aurel Systems Inc. | Steady-state and dynamic process simulation | ||
| ChromWorks | YPSO-FACTO | Chromatographic process design, simulation & optimization | ||
| CHEMCAD | Chemstations | Software suite for process simulation | ||
| Cycle-Tempo | Asimptote | Thermodynamic analysis and optimization of systems for the production of electricity, heat and refrigeration | ||
| COCO simulator | AmsterCHEM | Steady state simulation | free of charge | |
| Design II for Windows | WinSim Inc. | Process simulation | ||
| Distillation expert trainer | ATR | Operator training simulator for distillation process | ||
| DWSIM | Daniel Medeiros, Gustavo León and Gregor Reichert | Process simulator | Windows, Linux, macOS, Android, iOS | open-source(Windows/Linux/macOS), free + in-app purchases (Android/iOS) |
| DynoChem | Scale-up Systems | Dynamic process simulation and optimization | Windows | Commercial |
| EMSO | ALSOC Project | Modelling, simulation and optimisation | Windows, Linux | ALSOC License |
| EQ-COMP | Amit Katyal | Vapor Liquid Equilibrium Software | SAAS | |
| Dymola | Dassault Systèmes | Modelica-based dynamic modelling and simulation software | Windows, Linux | Commercial |
| Flowtran simulation | Monsanto | |||
| gPROMS | PSE Ltd | Advanced process simulation and modelling | ||
| HSC Sim | Outotec Oyj | Advanced process simulation and modelling, Flowsheet simulation | Windows | |
| HYD-PREDIC | Amit Katyal | Flow Assurance Software | ||
| HYDROFLO | Tahoe Design Software | Piping System Design with Steady State Analysis | Windows | Free Academic -Std Commercial |
| INDISS | RSI | |||
| ICAS: integrated computer-aided system | CAPEC | |||
| IDEAS | Andritz Automation | |||
| ITHACA | Element Process Technology | Dynamic chemical process simulator | Windows | Contact us |
| iiSE Simulator | VRTech | |||
| LIBPF | C++ LIBrary for process flowsheeting | |||
| JModelica.org | Modelon AB | open-source | ||
| METSIM | Proware | General-purpose dynamic and steady state process simulation system | Windows | |
| Mimic Simulation Software | MYNAH Technologies | First-principles dynamic simulator built for software acceptance testing and operator training systems | ||
| Mobatec Modeller | Mobatec | Advanced Dynamic (Steady-State) Process Modelling Environment | Windows | Contact us |
| NAPCON ProsDS | Neste Jacobs Oy | Dynamic process simulation | Windows | |
| Clearview | Mapjects | Dynamic Asset BIM process simulation and optimization | Windows & Debian Linux | Contact Us |
| OLGA | SPT Group (Schlumberger) | |||
| OLI Studio | OLI Systems, Inc. | Chemical phase equilibrium simulation featuring electrolytes | Windows | Commercial |
| Omegaland | Yokogawa | |||
| OptiRamp | Statistics & Control, Inc. | Real-time Process Simulation and Optimization, Multi variable Predictive Control | Windows | Commercial |
| OpenModelica | Open-Source Modelica Consortium | open-source | ||
| PIPE-FLO Professional | Engineered Software Inc. | Piping System Simulation and Design | Windows | Commercial |
| PEL Software Suite | ||||
| Petro-SIM | KBC Advanced Technologies | |||
| PETROX | Petrobras | General Purpose, Static, Sequential-Modular Process Simulator | Windows | internal users only |
| Power Plant Simulator & Designer | KED GmbH | Basic Engineering and Dynamic process simulation for power plants | Windows | Commercial |
| Process Studio | Protomation | Simulation Suite for Modeling, Engineering & Training | Windows | Commercial |
| Prode Properties | Prode Software | Thermodynamic Library, Properties of pure fluids and mixtures, Multi phase Equilibria + process simulation | ||
| Prode simulator | Prode Software | Process Simulator | ||
| ProSim Plus | ProSim | Process simulation and optimization | Windows | |
| ProSimulator | Sim Infosystems | Process and Power plant simulation | Windows | |
| Pro-Steam | KBC Advanced Technologies | |||
| ProMax | Bryan Research & Engineering | Process simulator capable of modeling oil & gas plants, refineries, and many chemical plants | Windows | |
| ProMax / TSWEET | Bryan Research & Engineering | Retired process simulators now incorporated in ProMax | ||
| PRO/II | SimSci | |||
| DYNSIM | SimSci | |||
| ROMeo (process optimizer) | SimSci | |||
| RecoVR | VRTech | |||
| REX | Optience | Reactor Optimization and Kinetic Estimation | Windows | |
| Simulis Thermodynamics | ProSim | Mixture properties and fluid phase equilibria calculations | ||
| SimCreate | TSC Simulation | Real time, first principle and generic operator training simulations, plant specific emulations and OPC for live plant connections. | Windows | Commercial |
| SimCentral | SimSci | |||
| SPEEDUP | Roger W.H. Sargent and students | |||
| SolidSim (Now in Aspen Plus) | SolidSim Engineering GmbH | Flowsheet simulation of solids processes | ||
| SuperPro Designer | Intelligen | |||
| SysCAD | ||||
| System7 | Epcon International | |||
| UniSim Design Suite | Honeywell | Process simulation and optimization | Windows | Commercial and Academic |
| UniSim Competency Suite | Honeywell | Opertator Competency Management and Training | Windows | Commercial and Academic |
| Usim Pac | Caspeo | Steady-state simulator for the mineral industry, biorefineries and waste treatment | Windows | Commercial |
| Virtuoso | Wood Group | Multiphase dynamic process simulator for oil & gas production | Windows | Commercial |
| VMGSim | Virtual Materials Group | |||
| Wolfram SystemModeler | Wolfram Research | Windows, Mac, Linux |
--------------------------------------
منبع : ویکی پدیا
persian
English (UK) 

